AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KEDU - [Davis/University Arpt] MVFR 57.2°F / 14.0°C 55.4°F / 13.0°C N/A Calm 3.0 30.01 CLR 24h 28m Details Remove
KSAC - [Sacramento Exec] VFR 57.9°F / 14.4°C 55.0°F / 12.8°C N/A Calm 10.0 30.00 CLR 24h 30m Details Remove
KMHR - [Sacramento/Mather Fld] VFR 60.8°F / 16.0°C 59.0°F / 15.0°C N/A Calm 10.0 29.99 CLR 24h 28m Details Remove
KTRK - [Truckee/Tahoe Arpt] VFR 42.8°F / 6.0°C 37.4°F / 3.0°C N/A Calm 10.0 30.31 CLR 24h 28m Details Remove
KRNO - [Reno/Tahoe Intl] VFR 55.0°F / 12.8°C 35.1°F / 1.7°C N/A Calm 10.0 30.26 SCT18000 BKN25000 24h 28m Details Remove
KLOL - [Lovelock/Derby Fld] VFR 51.1°F / 10.6°C 30.9°F / -0.6°C N/A 10@7 10.0 30.27 CLR 24h 30m Details Remove
KBAM - [Battle Mountain Arpt] VFR 44.6°F / 7.0°C 32.0°F / 0.0°C N/A Calm 10.0 30.34 CLR 24h 8m Details Remove
KEKO - [Elko Rgnl] VFR 44.1°F / 6.7°C 28.0°F / -2.2°C N/A Calm 10.0 30.34 CLR 24h 27m Details Remove
KENV - [Wendover Arpt] VFR 42.1°F / 5.6°C 26.1°F / -3.3°C 39.2°F / 4.0°C 250@4 10.0 30.40 CLR 24h 27m Details Remove
KTVY - [Tooele Valley Arpt] VFR 35.6°F / 2.0°C 26.6°F / -3.0°C 29.9°F / -1.2°C 180@6 10.0 30.39 CLR 24h 28m Details Remove
KSVR - [Salt Lake City/South Valley Rgnl] VFR 41.0°F / 5.0°C 26.6°F / -3.0°C 36.4°F / 2.4°C 280@6 10.0 30.39 CLR 24h 28m Details Remove
KSLC - [Salt Lake City Intl] VFR 44.1°F / 6.7°C 28.9°F / -1.7°C 40.7°F / 4.8°C 340@5 10.0 30.38 SCT22000 24h 29m Details Remove
KBTF - [Error] Error N/A N/A N/A N/A N/A N/A N/A N/A Details Remove
KHIF - [Ogden/Hill AFB] VFR 45.1°F / 7.3°C 19.8°F / -6.8°C 42.8°F / 6.0°C 10@4 10.0 30.38 CLR 24h 28m Details Remove
KOGD - [Ogden/Hinckley Arpt] VFR 41.0°F / 5.0°C 24.1°F / -4.4°C 38.0°F / 3.3°C 170@4 10.0 30.37 CLR 24h 30m Details Remove
KBMC - [Brigham City Arpt] VFR 39.2°F / 4.0°C 30.2°F / -1.0°C 36.9°F / 2.7°C 330@3 10.0 30.39 CLR 24h 28m Details Remove
KLGU - [Logan/Cache Arpt] VFR 37.9°F / 3.3°C 21.0°F / -6.1°C 35.5°F / 1.9°C 130@3 10.0 30.39 CLR 24h 32m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft