AirPuhfph

Site CAT TEMP DP WC Winds Vis Alt Sky Age Actions
KEDU - [Davis/University Arpt] VFR 59.0°F / 15.0°C 53.6°F / 12.0°C N/A 330@3 10.0 30.03 CLR 25m Details Remove
KSAC - [Sacramento Exec] VFR 55.0°F / 12.8°C 52.0°F / 11.1°C N/A Calm 10.0 30.02 CLR 24h 47m Details Remove
KMHR - [Sacramento/Mather Fld] VFR 57.2°F / 14.0°C 57.2°F / 14.0°C N/A 310@4 10.0 30.00 CLR 25m Details Remove
KMCC - [McClellan AFB] VFR 53.6°F / 12.0°C 53.6°F / 12.0°C N/A 310@4 10.0 30.01 CLR 25m Details Remove
KWLW - [Error] Error N/A N/A N/A N/A N/A N/A N/A N/A Details Remove
KRBL - [Red Bluff Muni] VFR 53.1°F / 11.7°C 48.9°F / 9.4°C N/A 350@7 10.0 30.07 CLR 24h 46m Details Remove
KRDD - [Redding Muni] VFR 55.0°F / 12.8°C 48.9°F / 9.4°C N/A 340@4 10.0 30.06 CLR 24h 47m Details Remove
KMYV - [Marysville/Yuba Cnty] VFR 57.9°F / 14.4°C 52.0°F / 11.1°C N/A 340@8 10.0 30.02 CLR 24h 47m Details Remove
KCIC - [Chico Muni] VFR 53.6°F / 12.0°C 51.8°F / 11.0°C N/A 340@8 10.0 30.06 CLR 25h 5m Details Remove
KOVE - [Oroville Muni] VFR 54.0°F / 12.2°C 52.0°F / 11.1°C N/A 320@5 10.0 30.03 CLR 24h 47m Details Remove
KLHM - [Lincoln Rgnl] LIFR 50.0°F / 10.0°C 50.0°F / 10.0°C N/A Calm 0.25 30.01 BKN300 25m Details Remove
KBAB - [Beale AFB] VFR 52.9°F / 11.6°C 50.9°F / 10.5°C N/A 350@5 10.0 30.01 CLR 24h 45m Details Remove
KGOO - [Grass Valley/Nevada Cnty] VFR 53.6°F / 12.0°C 41.0°F / 5.0°C N/A Calm 10.0 30.07 CLR 25m Details Remove

Flight Categories

  • VFR: Visibility > 5mi, Ceiling > 3000ft
  • MVFR: Visibility 3–5mi, Ceiling 1000–3000ft
  • IFR: Visibility 1–3mi, Ceiling 500–1000ft
  • LIFR: Visibility < 1mi, Ceiling < 500ft